CR Adhesive (Bayprene)
| Product | Types | Solution Viscosity (mPa.s) | Density (g/cm3) | Test Condition | Test Temp (°C) |
|---|---|---|---|---|---|
| Baypren® 213-1 | Medium Crystallizing Grades | 150 | 1.23 | 10% in Toluene | 23 |
| Baypren® 213-2 | Medium Crystallizing Grades | 300 | 1.23 | 10% in Toluene | 23 |
| Baypren® 223-2 | Medium Crystallizing Grades | 680 | 1.23 | 10% in Toluene | 23 |
| Baypren® 233-2 | Medium Crystallizing Grades | 1,150 | 1.23 | 10% in Toluene | 23 |
| Baypren® 243-2 | Medium Crystallizing Grades | 2,100 | 1.23 | 10% in Toluene | 23 |
| Baypren® 253-2 | Medium Crystallizing Grades | 3,900 | 1.23 | 10% in Toluene | 23 |
| Baypren® 310-1 | Fast Crystallizing Grades | 150 | 1.23 | 10% in Toluene | 23 |
| Baypren® 320-1 | Fast Crystallizing Grades | 450 | 1.23 | 10% in Toluene | 23 |
| Baypren® 320-2 | Fast Crystallizing Grades | 680 | 1.23 | 10% in Toluene | 23 |
| Baypren® 321-1 | Fast Crystallizing Grades | 450 | 1.23 | 10% in Toluene | 23 |
| Baypren® 330-1 | Fast Crystallizing Grades | 850 | 1.23 | 10% in Toluene | 23 |
| Baypren® 330-2 | Fast Crystallizing Grades | 1,150 | 1.23 | 10% in Toluene | 23 |
| Baypren® 340-2 | Fast Crystallizing Grades | 2,100 | 1.23 | 10% in Toluene | 23 |
| Baypren® 350-2 | Fast Crystallizing Grades | 3,900 | 1.23 | 10% in Toluene | 23 |
| Baypren® 360 VP | Fast Crystallizing Grades | 330 | 1.23 | 5% in Toluene | 23 |
CR Technical (Bayprene)
| Product | Types | Mooney Viscosity (MU) | Density (g/cm3) | Test Condition | Test Temp (°C) |
|---|---|---|---|---|---|
| Baypren® 110 M 41 | M-modified Grades | 41 | 1.23 | ML (1+4) | 100 |
| Baypren® 110 M 49 | M-modified Grades | 49 | 1.23 | ML (1+4) | 100 |
| Baypren® 110 M 65 | M-modified Grades | 65 | 1.23 | ML (1+4) | 100 |
| Baypren® 114 M 62 | Precrosslinked Grades | 62 | 1.23 | ML (1+4) | 100 |
| Baypren® 116 M 45 | XD-modified Grades | 45 | 1.23 | ML (1+4) | 100 |
| Baypren® 126 M 70 | XD-modified Grades | 70 | 1.23 | ML (1+4) | 100 |
| Baypren® 210 M 43 | M-modified Grades | 43 | 1.23 | ML (1+4) | 100 |
| Baypren® 210 M 48 | M-modified Grades | 48 | 1.23 | ML (1+4) | 100 |
| Baypren® 211 M 39 | M-modified Grades | 39 | 1.23 | ML (1+4) | 100 |
| Baypren® 214 M 55 | Precrosslinked Grades | 55 | 1.23 | ML (1+4) | 100 |
| Baypren® 215 M 50 | Precrosslinked Grades | 50 | 1.23 | ML (1+4) | 100 |
| Baypren® 216 M 43 | XD-modified Grades | 43 | 1.23 | ML (1+4) | 100 |
| Baypren® 216 M 49 | XD-modified Grades | 49 | 1.23 | ML (1+4) | 100 |
| Baypren® 230 M 100 | - | 100 | 1.23 | ML (1+4) | 100 |
| Baypren® 230 M 108 | M-modified Grades | 108 | 1.23 | ML (1+4) | 100 |
| Baypren® 510 M 42 | Sulfur-modified Grades | 42 | 1.23 | ML (1+4) | 100 |
| Baypren® 510 M 50 | Sulfur-modified Grades | 50 | 1.23 | ML (1+4) | 100 |
| Baypren® 611 M 43 | Sulfur-modified Grades | 43 | 1.23 | ML (1+4) | 100 |
| Baypren® 611 M 48 | Sulfur-modified Grades | 48 | 1.23 | ML (1+4) | 100 |
| Baypren® 611 M 52 | Sulfur-modified Grades | 48 | 1.23 | ML (1+4) | 100 |
| Baypren® 616 VP | Sulfur-modified Grades | 43 | 1.23 | ML (1+4) | 100 |
| Baypren® 711 M 48 | Sulfur-modified Grades | 48 | 1.23 | ML (1+4) | 100 |



