Krynac
Key Benefits
This general-purpose polymer offers excellent oil and fuel resistance, making it ideal for producing technical rubber products, with additional advantages such as:
- Outstanding resistance to oil, fuel, and ozone
- Easy processing and consistent curing performance
- Safe handling with high processing stability
- Ideal for applications requiring excellent shape retention and high mechanical strength
Setting a New Standard in Oil-Resistant Synthetic Rubber
Products used in industries such as automotive, machinery, and food processing must comply with strict quality and safety standards. ARLANXEO’s Nitrile Butadiene Rubber (NBR) products including Perbunan®, Krynac®, and Baymod® N are designed to deliver superior oil and fuel resistance, durability, and flexibility, making them ideal for demanding environments. In addition to their mechanical advantages, Krynac® rubbers are used extensively across industries such as automotive, construction, oil & gas, and chemical processing, for components like hoses, seals, membranes, diaphragms, and reinforced compounds. Moreover, Krynac® exhibits excellent metal adhesion, enhancing bonding performance and reliability in advanced applications.
| Product Name | Types | Mooney Viscosity (MU) | ACN Content (wt %) | Density (g/cm3) | Test Condition | Test Temp (°C) |
|---|---|---|---|---|---|---|
| Krynac® 2850F | Medium | 48 | 27.50% | 0.97 | ML (1+4) | 125 |
| Krynac® 2865F | Medium | 65 | 28.00% | 0.97 | ML (1+4) | 125 |
| Krynac® 33110F | High Mooney | 110 | 33.00% | 0.97 | ML (1+4) | 125 |
| Krynac® 3330B | Medium cure | 30 | 33.00% | 0.97 | ML (1+4) | 125 |
| Krynac® 3330F | Medium | 30 | 33.00% | 0.97 | ML (1+4) | 125 |
| Krynac® 3344VP | Low Voc | 44 | 33.00% | 0.97 | ML (1+4) | 125 |
| Krynac® 3345B | Medium cure | 45 | 33.00% | 0.97 | ML (1+4) | 125 |
| Krynac® 3345F | Medium cure | 45 | 33.00% | 0.97 | ML (1+4) | 125 |
| Krynac® 3370F | Medium cure | 70 | 33.00% | 0.97 | ML (1+4) | 125 |
| Krynac® 4450F | High ACN | 50 | 43.50% | 1 | ML (1+4) | 125 |
| Krynac® 4955F | High ACN | 55 | 48.50% | 1 | ML (1+4) | 125 |
| Krynac® 4975 F | High ACN | 75 | 48.50% | 1 | ML (1+4) | 125 |
| Krynac® M3340F | Plasticizer Extended | 33 | 33.00% | 0.98 | ML (1+4) | 125 |
| Krynac® P 7348VP | NBR/PVC Blend | 78 | - | 1.06 | ML (1+4) | 125 |
| Krynac® X 146 | Carboxylated | 45 | 32.50% | 0.97 | ML (1+4) | 125 |
| Krynac® X 160 | Carboxylated | 58 | 32.50% | 0.97 | ML (1+4) | 125 |
| Krynac® X 740 | Carboxylated | 38 | 26.50% | 0.99 | ML (1+4) | 125 |
| Krynac® X 750 | Carboxylated | 47 | 27.00% | 0.99 | ML (1+4) | 125 |
| Krynac® X 751 VP | Carboxylated | 47 | 27.00% | 0.99 | ML (1+4) | 125 |
| Krynac® XL 3355 | Pre-crosslinked | 55 | 33.00% | 1 | ML (1+4) | 125 |
| Krynac® XL 3375 F | Pre-crosslinked | 75 | 33.00% | 1 | ML (1+4) | 125 |



