BUTADIENE RUBBERS (BR)
ARLANXEO is a leading producer of Butadiene Rubber (BR), offering a wide range of high-quality products under the BUNA® brand.
The main applications of Butadiene Rubber include:
The main applications of Butadiene Rubber include:
- Tires:To enhance abrasion resistance and improve durability.
- Impact Modification of Polystyrene: To increase impact strength for ABS and MABS applications.
- Footwear: For superior elasticity and resilience.
All BUNA® BR grades are manufactured using a continuous Ziegler-Natta Polymerization process, which allows precise control of cis content and microstructure to achieve optimal performance for each specific application.
NEODYMIUM BUTADIENE RUBBER (Nd-BR)
- Contains high 1,4-cis and low 1,2-vinyl structures.
- Offers excellent mechanical strength and resilience.
- High cis content ensures outstanding elasticity and dynamic performance.
- Applications include tires, conveyor belts, shoe soles, golf balls, and V-belts.
BUNA® Nd EZ: A specialized Nd-BR grade optimized for faster mixing and enhanced processability with reduced compound viscosity.
COBALT BUTADIENE RUBBER (Co-BR)
- Contains 1,4-cis and 1,2-vinyl structures, with higher 1,2-vinyl content than Nd-BR.
- Provides superior wet traction and improved adhesion properties.
- Excellent in blending with natural rubber for enhanced abrasion and cut resistance.
- Typical applications include sidewalls, conveyor belts, footwear soles, and high-performance tires.
LITHIUM BUTADIENE RUBBER (Li-BR)
- Contains 1,4-cis structures.
- Has a linear molecular structure, providing excellent green strength.
- Ideal for use in bead area compounds in tire production.
Plastic Modification
- ARLANXEO also supplies Butadiene Rubber grades used as impact modifiers for plastics.
- Li-BR Low-cis: For enhancing impact resistance in styrenic polymers.
- Nd-BR High-cis: For improving toughness in engineering thermoplastics.
| Product Name | Type | Mooney Viscosity (MU) | Cis 1,4 Content (%) | Solution Viscosity (mPa.s) | Density (g/cm³) | Test Condition | Test Temp (°C) |
|---|---|---|---|---|---|---|---|
| Buna® CB 1203 | Cobalt BR | 43 | > 96% | - | 0.91 | ML (1+4) | 100 |
| Buna® CB 1220 | Cobalt BR | 40 | > 96% | - | 0.91 | ML (1+4) | 100 |
| Buna® CB 1221 | Cobalt BR | 53 | > 96% | - | 0.91 | ML (1+4) | 100 |
| Buna® CB 22 | Neodymium BR | 63 | > 96% | - | 0.91 | ML (1+4) | 100 |
| Buna® CB 24 | Neodymium BR | 44 | > 96% | - | 0.91 | ML (1+4) | 100 |
| Buna® CB 25 | Neodymium BR | 44 | > 96% | - | 0.91 | ML (1+4) | 100 |
| Buna® CB 380 IT | Lithium BR, Plastic Modification | 38 | 38% | 90 | 0.9 | ML (1+4) | 100 |
| Buna® CB 45 | Lithium BR | 45 | 38% | - | 0.9 | ML (1+4) | 100 |
| Buna® CB 530 T | Lithium BR | 68 | 38% | 250 | 0.9 | ML (1+4) | 100 |
| Buna® CB 55 NF | Lithium BR | 55 | 38% | - | 0.9 | ML (1+4) | 100 |
| Buna® CB 550 IT | Lithium BR, Plastic Modification | 54 | 38% | 163 | 0.9 | ML (1+4) | 100 |
| Buna® CB 550 T | Lithium BR, Plastic Modification | 54 | 38% | 163 | 0.9 | ML (1+4) | 100 |
| Buna® CB 565 T | Lithium BR, Plastic Modification | 60 | 38% | 44 | 0.9 | ML (1+4) | 100 |
| Buna® CB 60 | Lithium BR | 60 | 38% | - | 0.9 | ML (1+4) | 100 |
| Buna® CB 728 T | Plastic Modification, Neodymium BR | 44 | > 94% | 160 | 0.91 | ML (1+4) | 100 |
| Buna® Nd 22 EZ | Easy Processing Nd-BR (Buna Nd) | 63 | > 96% | - | 0.91 | ML (1+4) | 100 |
| Buna® Nd 24 EZ | Easy Processing Nd-BR (Buna Nd) | 44 | > 96% | - | 0.91 | ML (1+4) | 100 |



