Chloroprene Rubber
Chloroprene rubber (international ASTM/DIN-abbreviation: CR) is a high-performance material with a wide variety of applications. Baypren® is the brand-name of the ARLANXEO range of polymers based on 2-chloro-1,3-butadiene (chloroprene), which are manufactured by water-based emulsion polymerization. The importance of Baypren® is derived essentially from its attractive combination of key properties which are unmatched by any other kind of rubber at a comparable price. This has led to the development of many product variants to meet diverse requirements.
CR Properties
The properties of Baypren® rubber are influenced by the type of modification of the raw polymer.
Effect of pre-crosslinking
– reduction of the elastic resilience (snappiness) of the raw
– rubber and uncured compound
– reduction of the die swell
– improvement in calendering behavior
– improvement of the surface smoothness of injection-molded and extruded articles
– improvement of the dimensional stability, e. g. of uncured profiles
Effect of sulfur modification
– facilitates mastication of the rubber, permitting the production of soft compounds with good building tack
– only magnesium oxide and zinc oxide required for vulcanization
– better tear resistance than standard grades
– better adhesion to fabrics than standard grades
– better dynamic properties
Effect of xanthogen disulfide (XD) modification
– lower elasticity (less “nerve”) means easier processing (by calendering or extrusion)
– better mechanical properties than standard grades in the same formulation
– higher filler loadings possible
| Product | Types | Mooney Viscosity (MU) | Density (g/cm3) | Test Condition | Test Temp (°C) |
|---|---|---|---|---|---|
| Baypren® 110 M 41 | M-modified Grades | 41 | 1.23 | ML (1+4) | 100 |
| Baypren® 110 M 49 | M-modified Grades | 49 | 1.23 | ML (1+4) | 100 |
| Baypren® 110 M 65 | M-modified Grades | 65 | 1.23 | ML (1+4) | 100 |
| Baypren® 114 M 62 | Precrosslinked Grades | 62 | 1.23 | ML (1+4) | 100 |
| Baypren® 116 M 45 | XD-modified Grades | 45 | 1.23 | ML (1+4) | 100 |
| Baypren® 126 M 70 | XD-modified Grades | 70 | 1.23 | ML (1+4) | 100 |
| Baypren® 210 M 43 | M-modified Grades | 43 | 1.23 | ML (1+4) | 100 |
| Baypren® 210 M 48 | M-modified Grades | 48 | 1.23 | ML (1+4) | 100 |
| Baypren® 211 M 39 | M-modified Grades | 39 | 1.23 | ML (1+4) | 100 |
| Baypren® 214 M 55 | Precrosslinked Grades | 55 | 1.23 | ML (1+4) | 100 |
| Baypren® 215 M 50 | Precrosslinked Grades | 50 | 1.23 | ML (1+4) | 100 |
| Baypren® 216 M 43 | XD-modified Grades | 43 | 1.23 | ML (1+4) | 100 |
| Baypren® 216 M 49 | XD-modified Grades | 49 | 1.23 | ML (1+4) | 100 |
| Baypren® 230 M 100 | - | 100 | 1.23 | ML (1+4) | 100 |
| Baypren® 230 M 108 | M-modified Grades | 108 | 1.23 | ML (1+4) | 100 |
| Baypren® 510 M 42 | Sulfur-modified Grades | 42 | 1.23 | ML (1+4) | 100 |
| Baypren® 510 M 50 | Sulfur-modified Grades | 50 | 1.23 | ML (1+4) | 100 |
| Baypren® 611 M 43 | Sulfur-modified Grades | 43 | 1.23 | ML (1+4) | 100 |
| Baypren® 611 M 48 | Sulfur-modified Grades | 48 | 1.23 | ML (1+4) | 100 |
| Baypren® 611 M 52 | Sulfur-modified Grades | 48 | 1.23 | ML (1+4) | 100 |
| Baypren® 616 VP | Sulfur-modified Grades | 43 | 1.23 | ML (1+4) | 100 |
| Baypren® 711 M 48 | Sulfur-modified Grades | 48 | 1.23 | ML (1+4) | 100 |



