Perbunan®
Perbunan® is widely used across various industries from the automotive and construction sectors to general industrial applications. It is specifically designed for use in molded rubber parts, such as seals, membranes, diaphragms, and pump stators, thanks to its excellent elastic and mechanical strength, making it suitable for high-stress applications.
Key Benefits
- Special polymer grades enable fast and efficient vulcanization
- Excellent resistance to oils, fuels, and ozone
- Provides high modulus and stable tensile strength
- Available in grades formulated specifically for molded parts
- Reduces mold fouling and scorching during processing
| Product Name | Types | Mooney Viscosity (MU) | ACN Content (wt %) | Density (g/cm3) | Test Condition | Test Temp (°C) |
|---|---|---|---|---|---|---|
| Perbunan® 28120 F | High Mooney | 120 | 0.96 | 28.00% | ML (1+4) | 100 |
| Perbunan® 2831 F | Fast Cure Clean | 30 | 0.96 | 28.60% | ML (1+4) | 100 |
| Perbunan® 2845 F | Fast Cure | 45 | 0.96 | 28.00% | ML (1+4) | 100 |
| Perbunan® 2895 F | High Mooney | 95 | 0.96 | 28.00% | ML (1+4) | 100 |
| Perbunan® 3430 F | Fast Cure | 32 | 0.97 | 34.00% | ML (1+4) | 100 |
| Perbunan® 3436 F | Fast Cure Clean | 34 | 0.98 | 34.70% | ML (1+4) | 100 |
| Perbunan® 3445 F | Fast Cure | 45 | 0.97 | 34.00% | ML (1+4) | 100 |
| Perbunan® 3446 F | Fast Cure Clean | 42 | 0.97 | 34.70% | ML (1+4) | 100 |
| Perbunan® 2870 F | Fast Cure | 70 | 0.96 | 28.00% | ML (1+4) | 100 |
| Perbunan® 2846 F | Fast Cure Clean | 42 | 0.96 | 28.60% | ML (1+4) | 100 |
| Perbunan® 3481 F | Fast Cure Clean | 78 | 0.97 | 34.70% | ML (1+4) | 100 |
| Perbunan® 3470 F | Fast Cure | 70 | 0.97 | 34.00% | ML (1+4) | 100 |
| Perbunan® 3965 F | Fast Cure | 65 | 0.99 | 39.00% | ML (1+4) | 100 |
| Perbunan® 3945 F | Fast Cure | 45 | 0.99 | 39.00% | ML (1+4) | 100 |
| Perbunan® 4456 F | High ACN | 55 | 1.01 | 44.00% | ML (1+4) | 100 |
| Perbunan® 1846 F | Low ACN | 45 | 0.93 | 18.00% | ML (1+4) | 100 |
| Perbunan® 2255 F | Low ACN | 52 | 0.94 | 22.00% | ML (1+4) | 100 |



