Surfactants for coagulant bath
Stern’s surfactant system helps achieve optimal surface tension, ensuring easy dispersion and high stability of the precipitated solution. The use of these chemicals helps reduce reject rates and enhance cost control efficiency throughout the production process.
Surfactants for coagulant bath
| TRADE NAME | DESCRIPTION | ACTIVE CONTENT | APPEARANCE (20°C) | pH | HLB VALUE | APPLICATION |
|---|---|---|---|---|---|---|
| Acid Cleaning Agents | ||||||
| WEX-AC1 | Non-ionic Surfactant / Solvent | About 80% | Liquid | 6.0 - 8.0 | About 15 | NBR / NR gloves |
| WEX-AC2 | Acid cleaning package | About 25 % | Liquid | < 2.0 | Powder gloves | |
| WEX-AC3 | Acid cleaning package | About 30 % | Liquid | < 2.0 | Powder gloves |
| TRADE NAME | DESCRIPTION | ACTIVE CONTENT | APPEARANCE (20°C) | pH | HLB VALUE | APPLICATION |
|---|---|---|---|---|---|---|
| Alkaline Cleaning Agents | ||||||
| WEX-HSAI | Non-ionic Surfactant / Solvent | About 100% | Liquid | 5.0 - 8.0 | About 15 | NBR / NR gloves |
| WEX-HSA2 | Alkaline cleaning package | About 20% | Liquid | 11.0 - 140 | Acrylics | |
| WEX-HSA3 | Alkaline cleaning package | About 68% | Liquid | > 13.0 | Acrylics |
| TRADE NAME | CHEMICAL DESCRIPTION | ACTIVE CONTENT | APPEARANCE (20°C) | CLOUD POINT (t) | HLB VALUE | APPLICATION |
|---|---|---|---|---|---|---|
| Wetting agents | ||||||
| WEX-T9 | Non-ionic mixture | About 84 % | Liquid | 47 - 48 | About 10 | NBR/NR |
| WEX-E9 | Non-ionic mixture | About 85 % | Liquid | > 72 | About 11 | NBR/NR |
| WEX-IOI | Linear Alcohol Ethoxylate | About 65 % | Liquid | > 100 | About 15 | NR |
| WEX-103 | Linear Alcohol Ethoxylate | About 79 % | Liquid | 80 - 84 | About 13 | NBR |
| WEX-105 | Linear Alcohol ethoxylate | About 85 % | Liquid | >100 | About 14 | NBR/ NR |
| WEX-TD6 | Tridecyl ethoxylate with 6 EO | About 100 % | Liquid | 75 - 79 | About 13 | NBR/ NR |
| WEX-114 | Non-ionic mixture | About 95 % | Liquid | >81 | About 12 | NBR/NR |
| TRADE NAME | CHEMICAL DESCRIPTION | ACTIVE CONTENT | APPEARANCE (20°C) | pH | HLB VALUE | APPLICATION |
|---|---|---|---|---|---|---|
| Stabilizers | ||||||
| WEX-SL | Anionic mixture | About 30 % | Liquid | 7.0-9.5 | CR and NBR | |
| WEX-SQ | Anionic mixture | About 30 % | Liquid | 7.0 - 10.5 | CR and NBR | |
| WEX-STABI | Nonionic mixture | About 85 % | Liquid | 6.0 - 9.0 | About 15 | NR |
| WEX-P030 | Potassium Ricinoleate | About 30 % | Liquid | 10.0 - 12.0 | NR | |
| WEX-P058 | Potassium Oleate | About 58 % | Paste | 10.0 - 12 0 | NR | |
| WEX-PL30 | Potassium Laurate | About 30 % | Liquid | 9.0 - 11.0 | NR | |
| WEX-SDBS | Anionic | 35 - 50% | Liquid/Paste | 6.0 - 11.0 | NBR |
| TRADE NAME | DESCRIPTION | ACTIVE CONTENT | APPEARANCE (20°C) | pH | DENSITY | APPLICATION |
|---|---|---|---|---|---|---|
| Calcium Stearate release agents | ||||||
| STERDlP-C40 | 100% Calcium Soap mixture | About 40% | Liquid/Paste | 8.0 - 12.0 | 1.10 - 1.20 | NBR / NR gloves |
| STERDlP-C40NBR | Calcium Soap + Additives | About 40% | Liquid/Paste | 8.0- 11 0 | 1.10- 1 20 | NBR gloves |
| STERDlP-C40H | Calcium Soap + Additives | About 40 % | Liquid/Paste | 8.0- 11 0 | 1.10 - 1.20 | NBR gloves |
| STERDlP-H25 | Calcium Soap and Ca02 | About 45 % | Liquid/Paste | 7.0- 11 0 | 1.10- 1 20 | NR gloves |
| TRADE NAME | DESCRIPTION | ACTIVE CONTENT | APPEARANCE (20°C) | pH | DENSITY | APPLICATION |
|---|---|---|---|---|---|---|
| Other Stearate release agents | ||||||
| WEX-1740 | Zinc Soap | About 40% | Liquid/Paste | 5.0 - 8.0 | 1.10 - 1.20 | NBR / NR gloves |
| WEX-P20 | Potassium Soap | About 20 % | Paste | 10.0- 12 0 | 1.05 - 1.20 | NBR gloves |
| WEX-M20 | Magnesium Soap | About 20 % | Liquid | 9.0- 12.0 | 1.05 - 1.10 | NBR / NR Gloves |
| TRADE NAME | DESCRIPTION | ACTIVE CONTENT | VISCOSITY | MAX TEMP | DRY LOSS | APPLICATION |
|---|---|---|---|---|---|---|
| Chain Oils | ||||||
| LEX-122 | Synthetic Ester | About 100% | 220 | 3000C | < 2% | Dipping lines |
| LEX-110 | Synthetic Ester | About 100% | 100 | 3000C | < 2% | Dipping lines |
| LEX-46 | Synthetic Ester Oil | About 100% | 46 | 2000C | < 2% | Dipping lines FDA |
| LEX-168 | Synthetic Ester | About 100% | 68 | 3000C | < 2% | Dipping lines |
| TRADE NAME | DESCRIPTION | ACTIVE CONTENT | VISCOSITY | pH | COLOUR | APPLICATION |
|---|---|---|---|---|---|---|
| Defoamers / Dewebbers | ||||||
| WEX-DFI | Aromatic Oil Defoamer | About 100% | 600 - 1000 | 4.0 - 6.0 | Grey | Gloves |
| WEX-DF2 | Aromatic Oil Defoamer | About 100% | 600 - 1000 | 4.0 - 6.0 | Grey | Gloves |
| WEX-DF3 | Diol Defoamer | About 100% | 100 - 200 | 5.0 - 7.0 | Yellow | NR Gloves |
| WEX-DF4 | Diol Defoamer | About 70% | 50 - 200 | 5.0 - 7.0 | Neutral | NR Gloves |
| TRADE NAME | DESCRIPTION | ACTIVE CONTENT | VISCOSITY | pH | Other | APPLICATION |
|---|---|---|---|---|---|---|
| Thickeners | ||||||
| WEX-GUM | Natural Gum mixture | About 100% | 70 - 150 | 3.5 - 6.5 | Coag / Disp. | |
| WEX-D25 | Acrylic Emulsion | About 25% | > 9.000 | 2.0 - 4.0 | Alkaline Act. | All Latex |
| WEX-SP18 | Water soluble Polyacrylic | About 18% | > 20.000 | 8.0 - 9.5 | All Latex | |
| WEX-SP21 | Water soluble Polyacrylic | About 21% | > 30.000 | 7.0-9 0 | All Latex | |
| WEX-BEN30 | Bentonite dispersion | About 50% | > 200 | 6.0 - 9.0 | Disp. |
| TRADE NAME | DESCRIPTION | ACTIVE CONTENT | VISCOSITY | pH | COLOUR | APPLICATION |
|---|---|---|---|---|---|---|
| Accelerators | ||||||
| WEX-DEM90 | Nitrosamine free curing agent | About 90% | < 500 | 5.0 - 6.0 | Yellow | Balloons/gloves |
| WEX-DEM50 | Nitrosamine free curing agent | About 50% | > 250 | 6.0 - 8.0 | White | Prevulkonized |
| WEX-A60 | Xanthogen Polysulfide | About 60% | > 200 | 4.0 - 7.0 | Yellow | Gloves /condoms |
| WEX-AH60 | Heptanal aniline | About 60% | < 400 | 5.0 - 8.0 | Brown | Gloves/condoms |
| TRADE NAME | DESCRIPTION | ACTIVE CONTENT | VISCOSITY | pH | EMULSIFIER | APPLICATION |
|---|---|---|---|---|---|---|
| Wax Emulsions | ||||||
| WAX-21 | Carnauba / Parraffin wax | About 25% | < 300 | 5.5 - 7.5 | Nonionic | Surgical Gloves |
| WAX-40 | Parraffin wax | About 40% | < 300 | 6.5 - 8.5 | An. / Non | Gloves |
| WAX-50 | Parraffin wax | About 50% | < 450 | 6.5 - 8.5 | Nonionic | Gloves |
| WAX-30 | Mixed wax | About 30% | < 300 | 5.5 - 8.5 | Anionic | Gloves |
| TRADE NAME | DESCRIPTION | ACTIVE CONTENT | VISCOSITY | pH | COLOUR | APPLICATION |
|---|---|---|---|---|---|---|
| Donning Agents | ||||||
| DEX-14 | Acrylic emulsion | About 22% | < 2500 | 6.0 - 8.0 | White | NBR gloves |
| DEX-22 | Acrylic emulsion | About 22% | < 2000 | 6.0 - 8.0 | Off white | NBR gloves |
| DEX-21 | Acrylic emulsion | About20% | < 2500 | 5.0-7 5 | Off white | NR gloves |
| DEX-P20 | PU emulsion | About 22% | < 2000 | 6.0 - 8.0 | Off white | NBR / NR gloves |
| TRADE NAME | DESCRIPTION | ACTIVE CONTENT | VISCOSITY | pH | FORM | APPLICATION |
|---|---|---|---|---|---|---|
| Miscellaneous | ||||||
| WEXSlL-35 | Silicone emulsion | About 35% | < 200 | 5.0 - 8.0 | Liquid | Latex |
| WEXSlL-58 | Silicone emulsion | About 58% | < 400 | 5.0 - 8.0 | Liquid | Latex |
| WEX-C68 | Calcium Nitrate | About 68% | 4.0-7 0 | Crystals | Latex | |
| WEX-C55 | Calcium Nitrate | About 55% | 4.0 - 7.0 | Liquid | Latex | |
| WEX-DOSS | Anionic surfactant | About 85% | < 100 | 6.0 - 9.0 | Liquid | Latex |
| WEX-OA75 | Oleic Acid | About 100% | < 100 | 2.0 - 5.0 | Liquid | Latex |
| WEX-LA80 | Lauric Acid | About 100% | 2.0 - 5.0 | Liquid | Latex |
| TRADE NAME | DESCRIPTION | ACTIVE CONTENT | APPEARANCE | pH | DENSITY | APPLICATION |
|---|---|---|---|---|---|---|
| Specialties | ||||||
| TEX-SWO | Tensile Improver | About 40% | Liquid | 5.0 - 8.0 | 1.01 - 1.10 | NBR / NR gloves |
| TEX-S120 | Tensile Improver | About 20 % | Liquid | 10.0 - 12.0 | 1.10 - 1.20 | NBR gloves |
| WEX-B104 | Biocide | About 40 % | Liquid | 9.0 - 12.0 | 0.98- 103 | NBR / NR Gloves |



