CR FOR ADHESIVES
The Baypren® portfolio is consisting of two product lines, distinguished by their rate of crystallization. The 300 grades are crystallizing more readily and are reaching a higher final degree of crystallization than the 200 grades. Within both product lines different grades with varied viscosities (chain lengths) are available, to allow the choice of the best suiting raw material for the distinct application.
– Fast crystallizing 300 grades: The fast crystallizing 300 grades are giving contact adhesives with high initial strength, high final strength and rapid bond formation. These adhesives are especially useful in industries with fast production cycles like the shoe industry. Due to the high initial strength, production processes following the bonding step can be done at once. The joined substrates can be handled immediately, without waiting for the final setting of the adhesive.
– Medium fast crystallizing 200 grades: In cases where high initial bond strength is not needed (e. g. flooring or roofing) the medium fast crystallizing Baypren® grades of the 200 range can be used. They prolong the open time of the adhesives, enhancing processing reliability and give a softer, more flexible bond line. The medium fast crystallizing Baypren® grades can be used both on their own or in combination with fast crystallizing Baypren® grades. Additionally the blending of grades of different viscosities is without problem, allowing the formulation of an adhesive with well-fitting viscosity and crystallization for the distinct application.
| Product | Types | Solution Viscosity (mPa.s) | Density (g/cm3) | Test Condition | Test Temp (°C) |
|---|---|---|---|---|---|
| Baypren® 213-1 | Medium Crystallizing Grades | 150 | 1.23 | 10% in Toluene | 23 |
| Baypren® 213-2 | Medium Crystallizing Grades | 300 | 1.23 | 10% in Toluene | 23 |
| Baypren® 223-2 | Medium Crystallizing Grades | 680 | 1.23 | 10% in Toluene | 23 |
| Baypren® 233-2 | Medium Crystallizing Grades | 1,150 | 1.23 | 10% in Toluene | 23 |
| Baypren® 243-2 | Medium Crystallizing Grades | 2,100 | 1.23 | 10% in Toluene | 23 |
| Baypren® 253-2 | Medium Crystallizing Grades | 3,900 | 1.23 | 10% in Toluene | 23 |
| Baypren® 310-1 | Fast Crystallizing Grades | 150 | 1.23 | 10% in Toluene | 23 |
| Baypren® 320-1 | Fast Crystallizing Grades | 450 | 1.23 | 10% in Toluene | 23 |
| Baypren® 320-2 | Fast Crystallizing Grades | 680 | 1.23 | 10% in Toluene | 23 |
| Baypren® 321-1 | Fast Crystallizing Grades | 450 | 1.23 | 10% in Toluene | 23 |
| Baypren® 330-1 | Fast Crystallizing Grades | 850 | 1.23 | 10% in Toluene | 23 |
| Baypren® 330-2 | Fast Crystallizing Grades | 1,150 | 1.23 | 10% in Toluene | 23 |
| Baypren® 340-2 | Fast Crystallizing Grades | 2,100 | 1.23 | 10% in Toluene | 23 |
| Baypren® 350-2 | Fast Crystallizing Grades | 3,900 | 1.23 | 10% in Toluene | 23 |
| Baypren® 360 VP | Fast Crystallizing Grades | 330 | 1.23 | 5% in Toluene | 23 |



