Keltan®
Keltan® มีพอร์ตโฟลิโอเกรด EPDM ระดับพรีเมียมที่กว้างที่สุดในโลก โดยถูกนำไปใช้ในผลิตภัณฑ์หลากหลายชนิดในชีวิตประจำวัน ตั้งแต่สายไฟและสายเคเบิล เครื่องใช้ในครัวเรือน ยางรถยนต์และยางใน หลังคาและแผ่นเยื่อกันซึม จนถึงผลิตภัณฑ์ยางอื่น ๆ อีกมากมาย
ประโยชน์หลัก
ด้วยประสิทธิภาพการทำงานที่ครอบคลุมช่วงอุณหภูมิกว้าง คุณประโยชน์ของ Keltan® ได้แก่:
- ความทนทานสูงต่อความร้อน น้ำ โอโซน รังสียูวี และการเสื่อมสภาพจากสภาพอากาศ
- ระดับความทนความร้อนที่ยอดเยี่ยม
- ความยืดหยุ่นและความทนทานสูง
- คุณสมบัติทางไฟฟ้าที่ดีเยี่ยม
| Product Name | Types | Melt Flow Index (190°C, g/10mi) | Mooney Viscosity (MU) | Ethylene Content (wt %) | ENB Content (wt %) | Oil Content (phr.) | Density (g/cm3) | Test Condition | Test Temp (°C) |
|---|---|---|---|---|---|---|---|---|---|
| Keltan® 0500R | Downsheared | 11 | - | 49.00% | - | - | 0.86 | - | - |
| Keltan® 0500RS | Downsheared | 6.5 | - | 49.00% | - | - | 0.86 | - | - |
| Keltan® 10660C | Very high Mooney | - | 66 | 56.00% | - | - | 0.86 | ML (1+8) | 150 |
| Keltan® 10675C | Very high Mooney | - | 67 | 65.00% | - | 50 | 0.87 | ML (1+8) | 150 |
| Keltan® 10950C | Very high Mooney | - | 66 | 52.00% | - | - | 0.86 | ML (1+8) | 150 |
| Keltan® 13561C | Very high Mooney | - | 92 | 56.00% | - | 15 | 0.86 | ML (1+8) | 150 |
| Keltan® 13951C DE | Very high Mooney | - | 92 | 44.00% | - | 15 | 0.86 | ML (1+8) | 150 |
| Keltan® 1500R | Downsheared | - | 2.55 | 49.00% | - | - | 0.86 | - | - |
| Keltan® 1519R | Downsheared | - | 4.5 | 49.00% | - | - | - | - | - |
| Keltan® 2450 | Low Mooney | 28 | 28 | 48.00% | 4.10% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 2470C | Low Mooney | 22 | 22 | 70.50% | 4.50% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 2470E | Low Mooney | 22 | 22 | 69.00% | 4.20% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 2470S | Low Mooney | 25 | 25 | 69.00% | 4.20% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 2650 | Low Mooney | 25 | 25 | 53.00% | 6.00% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 2650C | Low Mooney | 25 | 25 | 46.00% | 6.00% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 2750 | Low Mooney | 28 | 28 | 48.00% | 7.80% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 3050 | Low Mooney | 51 | 51 | 49.00% | - | - | 0.86 | ML (1+4) | 100 |
| Keltan® 3250 | Low Mooney | 33 | 33 | 55.00% | 2.30% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 3470 | Low Mooney | 36 | 36 | 68.00% | 4.60% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 3960 | Low Mooney | - | 54 | 56.00% | 11.00% | - | 0.86 | ML (1+4) | 100 |
| Keltan® 3973 | Low Mooney | 34 | 34 | 66.00% | 9.00% | 30 | 0.87 | ML (1+4) | 125 |
| Keltan® 4450 | Medium Mooney | 46 | 46 | 52.00% | 4.30% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 4450S | Medium Mooney | 42 | 42 | 52.00% | 4.30% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 4460D | Medium Mooney | 46 | 46 | 58.00% | 4.50% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 4465 | Medium Mooney | 48 | 48 | 56.00% | 4.10% | 50 | 0.87 | ML (1+4) | 125 |
| Keltan® 4577 | Medium Mooney | 46 | 46 | 66.00% | 5.10% | 75 | 0.88 | ML (1+4) | 125 |
| Keltan® 4869C | Medium Mooney | 48 | 48 | 62.00% | 8.70% | 100 | 0.88 | ML (1+4) | 125 |
| Keltan® 5170 | Medium Mooney | 59 | 59 | 71.00% | 1.50% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 5260 | Medium Mooney | 55 | 55 | 62.00% | 2.30% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 5465 | Medium Mooney | - | 37 | 64.00% | 4.00% | 50 | 0.87 | ML (1+4) | 150 |
| Keltan® 5467C | Medium Mooney | 52 | 52 | 58.00% | 4.50% | 75 | 0.88 | ML (1+4) | 125 |
| Keltan® 5469 | Medium Mooney | 52 | 52 | 63.20% | 4.50% | 100 | 0.88 | ML (1+4) | 125 |
| Keltan® 5469C | Medium Mooney | 52 | 52 | 58.00% | 4.50% | 100 | 0.88 | ML (1+4) | 125 |
| Keltan® 5470 | Medium Mooney | 55 | 55 | 70.00% | 4.60% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 5470C | Medium Mooney | 55 | 55 | 66.00% | 4.60% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 6160D | High Mooney | 63 | 63 | 64.00% | 1.20% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 6460D | High Mooney | 63 | 63 | 58.00% | 4.50% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 6470C | High Mooney | 63 | 63 | 64.00% | 4.80% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 6471 | High Mooney | 65 | 65 | 67.50% | 4.70% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 6675 | High Mooney | 61 | 61 | 65.50% | 6.30% | 50 | 0.87 | ML (1+4) | 125 |
| Keltan® 6950 | High Mooney | 65 | 65 | 48.00% | 9.00% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 6950C | High Mooney | 65 | 65 | 44.00% | 9.00% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 6951C | High Mooney | 63 | 63 | 44.00% | 9.00% | 15 | 0.86 | ML (1+4) | 125 |
| Keltan® 7752C | High Mooney | - | 53 | 45.00% | 7.50% | 20 | 0.87 | ML (1+4) | 150 |
| Keltan® 8550C | High Mooney | 80 | 80 | 48.00% | 5.50% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 8570 | High Mooney | 80 | 80 | 70.00% | 5.00% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 8570C | High Mooney | 80 | 80 | 66.00% | 5.00% | - | 0.86 | ML (1+4) | 125 |
| Keltan® 9650C | Very high Mooney | - | 60 | 51.00% | 6.50% | - | 0.86 | ML (1+8) | 150 |
| Keltan® 9950 | Very high Mooney | - | 60 | 48.00% | 9.00% | - | 0.86 | ML (1+8) | 150 |
| Keltan® 9950C | Very high Mooney | - | 60 | 44.00% | 9.00% | - | 0.86 | ML (1+8) | 150 |



