| Series | Classic Brand | Type | Softening Point, | Notes |
|---|---|---|---|---|
| Tackify | 0-1102 | C5 | 97-103 | NR/IIR, Excellent stability |
| 0-1100 | C5 | 93-103 | NR/IIR | |
| 0-9100 | C9 | 95-1 10 | SBR/BR | |
| 0-5100 | DCPD | 95-105 | SBR/BR | |
| T-4200 | Terpene | 113-123 | Bio-Base | |
| Grip | GW-IIOO | Modified AMS | 89-97 | SBR/BR, high stability |
| CDW-1 373 | C5/C9 | 95-110 | Outstanding grip performance | |
| GW-4100 | Terpene | 110-120 | Bio-Base | |
| Cut & Chip | DC-140 | Modified DCPD | 134-146 | NR, Cut&Tear&Wear |
| DC-510 | DCPD | 95-105 | NR, Cut&Tear | |
| DC-520 | DCPD | 120-130 | NR, Cut&Tear | |
| DC-903 | Modified Rosin | 95-115 | NR, Unti-cutting |



